<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boyd Digital</title>
	<atom:link href="http://www.boyddigital.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boyddigital.co.uk</link>
	<description>Social Media, SEO &#38; Tech News from Startup to #Fail</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Does Your Company Have a Mobile Marketing Campaign?</title>
		<link>http://www.boyddigital.co.uk/2011/07/company-mobile-marketing-campaign/</link>
		<comments>http://www.boyddigital.co.uk/2011/07/company-mobile-marketing-campaign/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:20:41 +0000</pubDate>
		<dc:creator>Colin Boyd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=607</guid>
		<description><![CDATA[In a recent report from The Institute of Direct and Digital Marketing, it is believed that 28% of people in the UK are accessing the web via their mobile devices. With greater processing power and larger screens it is now possible to do most online activities via your&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/07/company-mobile-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Niche Social Network for Bad Eggs</title>
		<link>http://www.boyddigital.co.uk/2011/07/niche-social-network-bad-eggs/</link>
		<comments>http://www.boyddigital.co.uk/2011/07/niche-social-network-bad-eggs/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:59:00 +0000</pubDate>
		<dc:creator>Colin Boyd</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=602</guid>
		<description><![CDATA[A group of hackers called &#8220;Anonymous&#8221; have recently been kicked off Google+ and the are now planning their social network which will become a knowledge dump for all things black hat and cheeky. They have recently been in the press for hacking News Corps servers&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/07/niche-social-network-bad-eggs/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Facebook PPC Costs On The Up</title>
		<link>http://www.boyddigital.co.uk/2011/07/facebook-ppc-costs/</link>
		<comments>http://www.boyddigital.co.uk/2011/07/facebook-ppc-costs/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:46:05 +0000</pubDate>
		<dc:creator>Colin Boyd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=597</guid>
		<description><![CDATA[A recent report carried out over 200 billion ad impressions by 167 clients indicated that Facebook advertising has risen by 45% in the UK in the last 12 months. In the US it has been indicated that the cost of advertising on Facebook has risen&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/07/facebook-ppc-costs/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Scottish Charity Shelter test out Foursquare</title>
		<link>http://www.boyddigital.co.uk/2011/07/scottish-charity-shelter-test-foursquare/</link>
		<comments>http://www.boyddigital.co.uk/2011/07/scottish-charity-shelter-test-foursquare/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:30:39 +0000</pubDate>
		<dc:creator>Colin Boyd</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=591</guid>
		<description><![CDATA[Scottish housing charity Shelter has recently launched a marketing campaign via Foursquare where they will give Android and Iphone users special offers such as 3 for 2 on products when they check in on Foursquare using their phone. It&#8217;s a nice use of Foursquare and&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/07/scottish-charity-shelter-test-foursquare/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Are O2 Taking on Groupon and Four Square?</title>
		<link>http://www.boyddigital.co.uk/2011/07/o2-groupon-square/</link>
		<comments>http://www.boyddigital.co.uk/2011/07/o2-groupon-square/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:50:49 +0000</pubDate>
		<dc:creator>Colin Boyd</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=584</guid>
		<description><![CDATA[Mobile provider O2 this week have launched a new deals service for it&#8217;s users called &#8220;Priority Moments&#8221; which uses the users GPS signal to map the user to location based deals. The service has currently launched with 30 high street chains on board such as Pizza&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/07/o2-groupon-square/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Matthew Algie: 500 Million Sales, But None Online</title>
		<link>http://www.boyddigital.co.uk/2011/07/matthew-algie-500-million-sales-online/</link>
		<comments>http://www.boyddigital.co.uk/2011/07/matthew-algie-500-million-sales-online/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:05:44 +0000</pubDate>
		<dc:creator>Colin Boyd</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=579</guid>
		<description><![CDATA[In the latest online edition of Business7 the MD of Matthew Algie, Gary Nicol, tells of the great success of this unknown (to me and my friends) company tucked away in the Gorbals that produces enough roasted coffee for 500 million cups of coffee a&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/07/matthew-algie-500-million-sales-online/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Start Up HQ! The Coffee Shop</title>
		<link>http://www.boyddigital.co.uk/2011/07/start-hq-coffee-shop/</link>
		<comments>http://www.boyddigital.co.uk/2011/07/start-hq-coffee-shop/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:29:44 +0000</pubDate>
		<dc:creator>Colin Boyd</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=574</guid>
		<description><![CDATA[Tech start ups at a point are dreams, the idea is there the support and cash isn&#8217;t but that isn&#8217;t going to stop the next Zuckerberg from building that dream, but that person is going to need somewhere to do it and the humble coffee&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/07/start-hq-coffee-shop/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>The Social Media House of Cards</title>
		<link>http://www.boyddigital.co.uk/2011/07/social-media-house-cards/</link>
		<comments>http://www.boyddigital.co.uk/2011/07/social-media-house-cards/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:24:33 +0000</pubDate>
		<dc:creator>Callum Haddow</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=569</guid>
		<description><![CDATA[This article aims to relate and comment upon the changing tech land scape of the past  couple of weeks Calling the social network ‘art’ (http://www.imdb.com/title/tt1285016/) will understandably outrage some. However it is not meant to be taken as a literally statement but more in the&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/07/social-media-house-cards/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Is Your Music Crap! The Analytic&#8217;s Say So!</title>
		<link>http://www.boyddigital.co.uk/2011/07/music-crap-analytics-so/</link>
		<comments>http://www.boyddigital.co.uk/2011/07/music-crap-analytics-so/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:43:17 +0000</pubDate>
		<dc:creator>Colin Boyd</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=562</guid>
		<description><![CDATA[So you are following your dream of becoming the next Bono or John Lennon but: Are you any good? When I was a teenager I got involved in dance music or as what my mother called &#8220;that noise&#8221; anyway I got on with it, played&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/07/music-crap-analytics-so/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>SEO Keyword Analysis for &#8220;Vodka&#8221; 3.3 Million Search a Month</title>
		<link>http://www.boyddigital.co.uk/2011/05/seo-keyword-analysis-vodka-3-3-million-search-month/</link>
		<comments>http://www.boyddigital.co.uk/2011/05/seo-keyword-analysis-vodka-3-3-million-search-month/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:15:36 +0000</pubDate>
		<dc:creator>Colin Boyd</dc:creator>
				<category><![CDATA[Keyword Insights]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.boyddigital.co.uk/?p=455</guid>
		<description><![CDATA[Keyword: vodka Location: United Kingdom Difficulty: Difficult Rank Website PR Age BL BLS TBL DMOZ YAHD Title Desc H1 Tag GCA CEXT 1 http://en.wikipedia.org/wiki/Vodka 6 0 2510 5260000 8 ✓ ✓ ✓ X ✓ 1 12 2 http://www.smirnoff.com/ 6 0 47600 47600 11 ✓ X&#8230;]]></description>
		<wfw:commentRss>http://www.boyddigital.co.uk/2011/05/seo-keyword-analysis-vodka-3-3-million-search-month/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

